Verified uplift (MTD, July)
$61,240
Coder-confirmed DRG changes
Verified uplift (since Feb)
$260,690
6-month pilot total
Opportunities confirmed
124
Of 229 flagged (54%)
CDI query response rate
78%
Median response 1.6 days
Case mix index
1.42
+0.06 vs pre-pilot baseline
Coder-verified reimbursement uplift by monthUSD, Feb to Jul 2026. Only finalized encounters are counted.
Performance by criteria setPilot period, all facilities
| Criteria set | Charts screened | Flagged | Coder confirmed | Confirm rate | Verified uplift |
|---|---|---|---|---|---|
| Severe Malnutrition | 412 | 58 | 31 | 53% | $58,140.00 |
| Sepsis | 389 | 44 | 19 | 43% | $41,830.00 |
| Acute Kidney Injury | 415 | 61 | 38 | 62% | $85,910.00 |
| Acute Respiratory Failure | 402 | 37 | 22 | 59% | $49,760.00 |
| Metabolic Encephalopathy | 398 | 29 | 14 | 48% | $25,050.00 |
| Total | 2,016 | 229 | 124 | 54% | $260,690.00 |
Uplift figures reflect the difference between as-coded and finalized DRG payments on encounters where a flagged diagnosis was confirmed by a certified coder with supporting provider documentation. Demo figures are illustrative.